SI.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL |
|
2 | AFFILIATION NO (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN | |
5 | PRINCIPLE NAME & QUALIFICATION | |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE / MOBILE) |
B. DOCUMENT AND INFORMATION
SI.No | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE,AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL.IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
SI.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
5 | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
SI. No | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
RESULT CLASS XII
SI. No | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
D. STAFFING DETAILS (TEACHING)
SI.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO OF TEACHERS | |
O PGT | ||
O TGT | ||
O PRT | ||
3 | TEACHERS SECTION RATION | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SI. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO FOR THE INSPECTION OF SCHOOL COVERING THE INFRASTUTURE OF THE SCHOOL |
In our School all teacher are experienced and very well.